Metal prices
Copper price (LME Cash): 9264,50 USD / ton
Pricelines (Finland) ![]() | |
Current priceline installation tubes: | 336 |
Current priceline refrigeration tubes: | 569 |
Pricelines validity time: | 18.05.2022 16.30 - 19.05.2022 13.00 EET |
Copper price Finnish MPK: | 9,633 EUR/kg |
Pricelines (Sweden) ![]() | |
Current priceline: | 352 |
Current priceline Prisol/PlusPrisol: | 1174 |
Pricelines validity time: | 18.05.2022 16.30 - 19.05.2022 13.00 EET |
Metal prices and exchange rates: | Metal prices and exchange rates 18.5.2022 Archive |
Priceline (Norway) ![]() | |
Current priceline: | 423 |
Priceline validity time: | 18.05.2022 16.30 - 19.05.2022 13.00 EET |