Metal prices
Copper price (LME Cash): 5855,00 USD / ton
Pricelines (Finland) ![]() | |
Current priceline installation tubes: | 263 |
Current priceline refrigeration tubes: | 535 |
Pricelines validity time: | 05.12.2019 16.30 - 06.12.2019 13.00 |
Copper price Finnish MPK: | 5,862 EUR/kg |
Pricelines (Sweden) ![]() | |
Current priceline: | 282 |
Current priceline Prisol: | 1172 |
Pricelines validity time: | 05.12.2019 16.30 - 06.12.2019 11.30 |
Metal prices and exchange rates: | Metal prices and exchange rates 5.12.2019 Archive |
Priceline (Norway) ![]() | |
Current priceline: | 342 |
Priceline validity time: | 05.12.2019 15.30 - 06.12.2019 11.45 |