Metal prices
Copper price (LME Cash): 7979,50 USD / ton
Pricelines (Finland) ![]() | |
Current priceline installation tubes: | 289 |
Current priceline refrigeration tubes: | 547 |
Pricelines validity time: | 15.01.2021 16.30 - 18.01.2021 13.00 |
Copper price Finnish MPK: | 7,226 EUR/kg |
Pricelines (Sweden) ![]() | |
Current priceline: | 303 |
Current priceline Prisol: | 1280 |
Pricelines validity time: | 15.01.2021 16.30 - 18.01.2021 13.00 |
Metal prices and exchange rates: | Metal prices and exchange rates 15.01.2021 Archive |
Priceline (Norway) ![]() | |
Current priceline: | 373 |
Priceline validity time: | 15.01.2020 16.30 - 18.01.2021 13.00 |