Metal prices
Copper price (LME Cash): 9198,00 USD / ton
Pricelines (Finland) |
Current priceline installation tubes: | 311 |
Current priceline refrigeration tubes: | 557 |
Pricelines validity time: | 01.03.2021 16.30 - 02.03.2021 13.00 |
Copper price Finnish MPK: | 8,346 EUR/kg |
Pricelines (Sweden)  |
Current priceline: | 324 |
Current priceline Prisol: | 1384 |
Current priceline PlusPrisol: | 1154 |
Pricelines validity time: | 01.03.2021 16.30 - 02.03.2021 13.00 |
Metal prices and exchange rates: | Metal prices and exchange rates 01.03.2021 Archive |
Priceline (Norway)  |
Current priceline: | 399 |
Priceline validity time: | 01.03.2020 16.30 - 02.03.2021 13.00 |