Finned

Finned

Cupori 450 (Finned) outer grooved, seamless industrial tubes are produced according to customer's specifications for applications requiring extremely good heat transfer capability. Tubes with three different riffle heights available. Delivery form: soft

Cupori 451 (Finned) heat exchanger elements. Available in cylinder format and pancakes. Other formats produced according to customer's specifications for applications requiring extremely good heat transfer capability. Delivery form: soft

Applications

  • boilers
  • cable shoes
  • district heating
  • filter dryers
  • fittings
  • heat exchangers
  • heat pumps
  • heating and cooling elements
  • industrial gases and carbon dioxide
  • radiators
  • RF-cables
  • solar panels
  • spouts and shower rails
  • taps and supply tubes
  • towel rails
  • other industrial applications

Finned Tube, Soft Annealed (R220)
9,4 m Straight Lengths

Product code Outer
diameter,
mm
Wall,
mm
Finn height,
mm
Ripajako, mm Outer area/
Inner area
Weight Kg per
metre
S310955 22 1,9 1,6 2,3 4,68 0,91

Finned Copper Tube, Type 1, Fin height 0,9-1,5 mm

Code Fins
per inch
Plain section Finned section Ay/Ai Kg/m
Ds Ds ts Dk Dr tk
1-193032 19 1/2” 12,70 1,25 12,40 9,53 0,80 3,93 0,34
1-193042 19 1/2” 12,70 1,47 12,40 9,53 1,00 4,20 0,40
1-194035 19 5/8” 15,88 1,25 15,60 12,70 0,90 3,60 0,48
1-194042 19 5/8” 15,88 1,47 15,60 12,70 1,00 3,72 0,53
1-194049 19 5/8” 15,88 1,65 15,60 12,70 1,20 3,85 0,58
1-195035 19 3/4” 19,05 1,32 18,80 15,88 0,90 3,41 0,60
1-195042 19 3/4” 19,05 1,47 18,80 15,88 1,00 3,50 0,67
1-195049 19 3/4” 19,05 1,65 18,80 15,88 1,20 3,60 0,73
1-195065 19 3/4” 19,05 2,11 18,80 15,88 1,65 3,84 0,88
1-196035 19 7/8” 22,23 1,37 21,90 19,05 0,90 3,30 0,72
1-196042 19 7/8” 22,23 1,47 21,90 19,05 1,00 3,37 0,81
1-196049 19 7/8” 22,23 1,65 21,90 19,05 1,20 3,44 0,89
1-196065 19 7/8” 22,23 2,11 21,90 19,05 1,65 3,62 1,07
1-197042 19 1” 25,40 1,47 25,10 22,20 1,00 3,27 0,94
1-197049 19 1” 25,40 1,65 25,10 22,20 1,20 3,33 1,04
1-197065 19 1” 25,40 2,11 25,10 22,20 1,65 3,48 1,26
1-264035 26 5/8” 15,88 1,40 15,60 13,10 0,90 4,50 0,53
1-264049 26 5/8” 15,88 1,75 15,60 13,10 1,25 4,80 0.61
1-265035 26 3/4” 19,05 1,35 18,80 16,30 0,90 4,40 0,61
1-265042 26 3/4” 19,05 1,57 18,80 16,30 1,05 4,50 0,68
1-265049 26 3/4” 19,05 1,75 18,80 16,30 1,25 4,60 0,75
1-265058 26 3/4” 19,05 2,00 18,80 16,30 1,40 4,70 0,83
1-266055 26 7/8” 22,20 1,85 22,00 19,50 1,35 4,40 0,92
1-267049 26 1” 25,40 1,75 25,20 22,70 1,25 4,20 1,08
1-267058 26 1” 25,40 2,00 25,20 22,70 1,40 4,30 1,20
1-365040 36 3/4” 18,95 1,50 18,80 16,90 1,00 4,58 0,68

Finned Copper Tube, Type 2, Fin height 2-4 mm

Code Plain section Finned section Ay/Ai Kg/m
Ds Ds ts Di Dk Dr tk
2-1113 13,00 1,75 9,40 17,00 10,80 0,70 5,14 0,47
2-1115 15,00 1,65 10,38 18,20 11,80 0,70 5,14 0,52
2-114028 5/8” 15,88 1,65 11,28 19,05 12,70 0,70 4,98 0,56
2-1118 18,00 1,75 13,28 21,20 14,80 0,75 4,83 0,65
2-115032 3/4” 19,05 1,83 14,26 22,23 15,88 0.80 4,76 0,73
2-1122 22,00 1,91 16,94 25,20 18,80 0,90 4,68 0,91
2-1128 28,00 2,00 22,52 31,20 24,80 1,10 4,48 1,25

Finned Copper Tube, Type 5, Fin height 4-5 mm

Code Plain section Finned section Ay/Ai Kg/m
Ds Ds ts Di Dk Dr tk
5-1116 16,00 2,50 10,15 21,15 12,15 1,00 7,76 0,72
5-1118 18,00 2,50 11,80 23,00 13,80 1,00 7,50 0,86
5-1122 22,00 2,40 16,50 27,50 18,50 1,00 6,65 1,04

Finned Copper Tube, Corona

Code Fins per inch Plain section Finned section Ay/Ai Kg/m
Ds Ds ts Dk Dr tk
1-264035 26 5/8” 15,88 1,40 15,60 13,10 0,90 4,50 0,53
1-264049 26 5/8” 15,88 1,75 15,60 13,10 1,25 4,80 0,61
1-265035 26 3/4” 19,05 1,35 18,80 16,30 0,90 4,40 0,61
1-265042 26 3/4” 19,05 1,57 18,80 16,30 1,05 4,50 0,68
1-265049 26 3/4” 19,05 1,75 18,80 16,30 1,25 4,60 0,75
1-265058 26 3/4” 19,05 2,00 18,80 16,30 1,40 4,70 0,83
1-266055 26 7/8” 22,20 1,85 22,00 19,50 1,35 4,40 0,92
1-267049 26 1” 25,40 1,75 25,20 22,70 1,25 4,20 1,05
1-267058 26 1” 25,40 2,00 25,20 22,70 1,40 4,30 1,17
1-365040 36 3/4” 18,95 1,50 18,80 16,90 1 4,58 0,66