210
Cupori 210 Ref (Frigo)
Cupori 210 (Frigo) copper tube is special tubing for industrial air conditioning and refrigeration installations. Its inner surface is bright, clean and dry. Cupori 210 (Frigo) meets all ASTM B280 and EN 12735-1 standard requirements and other general norms for refrigeration tubing. After cleaning, the tube is sealed at both ends to avoid contamination during transportation and storage.
Applications
Product features
- Special tube for air conditioning and refrigeration
- Meets EN 12735-1 and ASTM B280 standard requirements
- Various delivery methods
- Sealed after the cleaning process
- Bright, clean and dry internal surface
Copper Tube for Cooling, Hard (R290), EN 12735-1
5 m Straight Lengths in Boxes
| Outer diameter, mm |
Wall, mm |
Inner diameter, mm |
Kg per metre |
Kg per tube |
Coils per carton |
| 10 | 0,8 | 8,4 | 0,207 | 1,0325 | 24 |
| 12 | 1,0 | 10,0 | 0,309 | 1,545 | 10 |
| 15 | 1,0 | 13,0 | 0,393 | 1,966 | 10 |
| 18 | 1,0 | 16,0 | 0,477 | 2,387 | 10 |
| 22 | 1,0 | 20,0 | 0,590 | 2,949 | 10 |
| 28 | 1,5 | 25,0 | 1,116 | 5,582 | 10 |
| 35 | 1,5 | 32,0 | 1,411 | 7,056 | 5 |
| 42 | 1,5 | 39,0 | 1,706 | 8,531 | 5 |
| 54 | 2,0 | 50,0 | 2,921 | 14,605 | 5 |
Copper Tube for Cooling, Hard (R290), EN 12735-1
5 m Straight Lengths in Bundles
| Outer diameter, mm |
Wall, mm |
Inner diameter, mm |
Kg per metre |
Kg per tube |
Tubes per bundle |
Kg per bundle |
| 64,0 | 2,0 | 60,0 | 3,482 | 17,41 | 24 | 417,84 |
| 76,1 | 2,0 | 72,1 | 4,162 | 20,81 | 24 | 499,44 |
| 88,9 | 2,0 | 84,9 | 4,881 | 24,40 | 20 | 488,10 |
| 108,0 | 2,5 | 103,0 | 7,411 | 37,06 | 10 | 370,57 |
Copper Tube for Cooling, Soft Annealed (R220), EN 12735-1
15 m Coils
| Outer diameter, mm |
Wall, mm |
Inner diameter, mm |
Kg per metre |
Coils per carton |
| 6,35 | 0,8 | 4,75 | 0,125 | 65 |
| 7,94 | 0,8 | 6,34 | 0,161 | 30 |
| 9,52 | 0,8 | 7,92 | 0,196 | 24 |
| 12,70 | 0,8 | 11,10 | 0,268 | 18 |
| 15,87 | 1,0 | 13,87 | 0,418 | 14 |
| 19,06 | 1,0 | 17,06 | 0,507 | 30 |
