Cupori 110 Premium

Cupori 110 Premium

Type approved Cupori 110 Premium -copper tube is manufactured according to European EN1057 standards from 99.9 % pure copper. Cupori copper tube is easier to bend and install without compromising its strength and durability.

Applications

  • Drinking Water
  • Solar
  • Oil and gas
  • Heating
  • Sprinkler
  • Cooling

Product features

  • Versatile copper tube for all plumbing applications
  • Complies to EN 1057
  • Supplied in coils and straight lengths
  • Connections with capillary, compression or press fittings

Copper Tube, Hard (R290), EN 1057
3 m Straight Lengths

Outer
diameter,
mm
Wall,
mm
Inner
diameter,
mm
Weight Kg per
metre
Volume,
dm3
Max. working pressure, bar*
12 1,0 10,0 0,309 0,079 104
15 1,0 13,0 0,393 0,130 82
18 1,0 16,0 0,477 0,200 67
22 1,0 20,0 0,590 0,310 54
28 1,2 25,6 0,903 0,490 51
35 1,5 32,0 1,410 0,800 51
42 1,5 39,0 1,710 1,200 42
54 1,5 51,0 2,210 2,000 33

*) The maximum permitted working pressure was calculated on the basis of soft copper tubes with Rm 200N/mm2 and a safety value of 3.5. It relates to the copper tube and not to the connection.

Copper Tube, Hard (R290), EN 1057
5 m Straight Lengths

Outer
diameter,
mm
Wall,
mm
Inner
diameter,
mm
Weight Kg per
metre
Volume,
dm3
Max. working pressure, bar*
6,0 0,8 4,4 0,117 0,015 176
8,0 0,8 6,4 0,162 0,032 127
10,0 0,8 8,4 0,207 0,055 99
12,0 1,0 10,0 0,309 0,079 104
15,0 1,0 13,0 0,393 0,130 82
18,0 1,0 16,0 0,477 0,200 67
22,0 1,0 20,0 0,590 0,310 54
28,0 1,2 25,6 0,903 0,490 51
35,0 1,5 32,0 1,410 0,800 51
42,0 1,5 39,0 1,710 1,200 42
54,0 1,5 51,0 2,210 2,000 33
64,0 2,0 60,0 3,430 2,800 37
76,1 2,0 72,1 4,160 4,100 31
88,9 2,0 84,9 4,880 5,700 26
108,0 2,5 104,0 5,950 8,500 27
133,0 3,0 129,0 7,330 13,100 26
159,0 3,0 155,0 13,140 18,400 21

*) The maximum permitted working pressure was calculated on the basis of soft copper tubes with Rm 200N/mm2 and a safety value of 3.5. It relates to the copper tube and not to the connection.
**) All sizes exceeding 108.0 x 2.5 mm are supplied in single lengths and not as bundles. Ability to deliver on request.

Copper Tube, Soft Annealed (R220), EN 1057
25 m Coils

Outer
diameter,
mm
Wall,
mm
Inner
diameter,
mm
Weight Kg per
metre
Volume,
dm3
Max. working pressure, bar*
6 0,8 4,4 0,117 0,015 176
8 0,8 6,4 0,162 0,032 127
10 0,8 8,4 0,207 0,055 99
12 1,0 10,0 0,309 0,079 104
15 1,0 13,0 0,393 0,130 82
18 1,0 16,0 0,477 0,200 67
22 1,0 20,0 0,590 0,310 54

*) The maximum permitted working pressure was calculated on the basis of soft copper tubes with Rm 200N/mm2 and a safety value of 3.5. It relates to the copper tube and not to the connection.