Cupori 210 (Uk and Ireland) copper tube for refrigeration

Cupori 210 (Frigo) copper tube is special tubing for industrial air conditioning and refrigeration installations.

Cupori 210 Ref (Frigo), UK & Ireland

Cupori 210 (Frigo) copper tube is special tubing for industrial air conditioning and refrigeration installations. Its inner surface is bright, clean and dry. Cupori 210 (Frigo) meets all ASTM B280 and EN 12735-1 standard requirements and other general norms for refrigeration tubing. After cleaning, the tube is sealed at both ends to avoid contamination during transportation and storage.

Product features

  • Special tube for air conditioning and refrigeration
  • Meets EN 12735-1 and ASTM B280 standard requirements
  • Various delivery methods
  • Sealed after the cleaning process
  • Bright, clean and dry internal surface

Copper Tube for Cooling, Hard (R290), EN 12735-1
3 m Straight Lengths

Outer
diameter,
inches

Outer
diameter,
mm
Wall,
mm
Inner
diameter,
mm
Kgs/Mtr Kgs/pc
2 5/8" 66,68 1,219 64,24 2,2430 6,729
2 5/8" 66,68 1,626 63,43 2,9780 8,934
2 5/8" 66,68 2,642 61,40 4,7480 14,244
3 1/8" 79,38 1,626 76,13 3,5590 10,677
3 5/8" 92,08 1,626 88,83 4,1410 12,423
4 1/8" 104,78 1,626 101,53 4,7220 14,166

Copper Tube for Cooling, Hard (R290), EN 12735-1
6 m Straight Lengths

Outer
diameter,
inches

Outer
diameter,
mm
Wall,
mm
Inner
diameter,
mm
Kgs/Mtr Kgs/pc
2 5/8" 66,68 1,219 64,24 2,2430 13,458
2 5/8" 66,68 1,626 63,43 2,9780 17,868
2,58" 66,68 2,032 62,62 3,6860 22,116
2 5/8" 66,68 2,642 61,40 4,7480 28,488
3 1/8" 79,38 1,626 76,13 3,5590 21,354
3 1/8 79,38 2,032 75,32 4,4100 26,460
 3 1/8" 79,38 2,642 74,10 5,6900 34,140
 3 5/8" 92,08 1,626 88,83 4,1410 24,846
 3 5/8" 92,08 2,032 88,02 5,1340 30,804
 3 5/8" 92,08 2,642 86,80 6,6320 39,792
 4 1/8" 104,78 1,626 101,53 4,7220 28,332
 4 1/8" 104,78 2,032 100,72 5,8570 35,142
 4 1/8" 104,78 2,642 99,50 7,5730 45,438

Copper Tube for Cooling, Half Hard (R250), EN 12735-1
3 m Straight Lengths in Boxes

Outer
diameter,
inches

Outer
diameter,
mm
Wall,
mm
Inner
diameter,
mm
Kgs/Mtr Kgs/pc Pieces per Box Weight per Box
 3/8" 9,52 0,914 7,69 0,2200 0,660 640 422,40
 1/2" 12,70 0,914 10,87 0,3000 0,900 380 342,00
 5/8" 15,88 0,914 14,05 0,3800 1,140 250 285,00
 3/4" 19,05 1,016 17,02 0,5150 1,545 165 254,93
 7/8" 22,22 1,219 19,78 0,7150 2,145 100 214,50
 1 1/8" 28,58 1,219 26,14 0,9350 2,805 70 196,35
 1 3/8" 34,93 1,219 32,49 1,1500 3,450 45 155,25
 1 3/8" 34,93 1,626 31,68 1,5240 4,572 45 205,74
 1 5/8" 41,28 1,219 38,84 1,3700 4,110 35 143,85
 1 5/8" 41,28 1,626 38,03 1,8150 5,445 35 190,58
 1 5/8" 41,28 2,032 37,22 2,2378 6,713 35 234,97
 2 1/8" 53,98 1,219 51,54 1,8050 5,415 20 108,30
 2 1/8" 53,98 1,626 50,73 2,3950 7,185 20 143,70
 2 1/8" 53,98 2,032 49,92 2,9600 8,880 20 177,60

Copper Tube for Cooling, Half Hard (R250), EN 12735-1
6 m Straight Lengths in Boxes

Outer
diameter,
inches

Outer
diameter,
mm
Wall,
mm
Inner
diameter,
mm
Kgs/Mtr Kgs/pc Pieces per Box Weight per Box
 3/8" 9,52 0,914 7,69 0,2200 1,320 400 528,00
 1/2" 12,70 0,914 10,87 0,3000 1,800 380 684,00
 1/2" 12,70 1,219 10,26 0,3933 2,360 380 896,72
 5/8" 15,88 0,914 14,05 0,3800 2,280 240 547,20
 5/8" 15,88 1,016 13,85 0,4260 2,556 240 613,44
 3/4" 19,05 1,016 17,02 0,5150 3,090 165 509,85
 3/4" 19,05 1,219 16,61 0,6110 3,666 160 586,56
 7/8" 22,22 1,219 19,78 0,7150 4,290 100 429,00
 1 1/8" 28,58 1,219 26,14 0,9350 5,610 70 392,70
 1 1/8" 28,58 1,626 25,33 1,2300 7,380 70 516,60
 1 1/8" 28,58 2,03 24,52 1,5140 9,084 70 635,88
 1 3/8" 34,93 1,219 32,49 1,1500 6,900 45 310,50
 1 3/8" 34,93 1,626 31,68 1,5200 9,120 45 410,40
 1 3/8" 34,93 2,032 30,87 1,8800 11,280 45 507,60
 1 3/8" 34,93 2,64 29,65 2,3940 14,364 30 430,92
 1 5/8" 41,28 1,219 38,84 1,3700 8,220 35 287,70
  1 5/8" 41,28 1,626 38,03 1,8150 10,890 35 381,15
  1 5/8" 41,28 2,032 37,22 2,2380 13,428 35 469,98
 2 1/8" 53,98 1,219 51,54 1,8050 10,830 20 216,60
  2 1/8" 53,98 1,626 50,73 2,3950 14,370 20 287,40
  2 1/8" 53,98 2,032 49,92 2,9600 17,760 20 355,20

Copper Tube for Cooling, Soft Annealed (R220), EN 12735-1
6 m Coils

Outer
diameter,
inches
Outer
diameter,
mm
Wall,
mm
Inner
diameter,
mm
Kgs/Mtr Kgs/pc Boxes per
Pallet
Pcs per
Pallet
Weight per
Pallet
3/8" 9,53 0,813 7,90 0,1950 1,170 8 120 140,40
1/2" 12,70 0,813 11,07 0,2675 1,605 8 96 154,08
5/8" 15,88 0,914 14,05 0,3750 2,250 8 80 180,00
3/4" 19,05 1,016 17,02 0,5070 3,042 3 33 100,39
7/8" 22,22 1,016 20,19 0,5960 3,576 3 27 96,55

Copper Tube for Cooling, Soft Annealed (R220), EN 12735-1
15 m Coils

Outer
diameter,
inches
Outer
diameter,
mm
Wall,
mm
Inner
diameter,
mm
Kgs/Mtr Kgs/pc Boxes per
Pallet
Pcs per
Pallet
Weight per
Pallet
3/16" 4,76 0,711 3,34 0,0800 1,200 8 200 240,00
1/4" 6,35 0,711 4,93 0,1100 1,650 8 160 264,00
1/4" 6,35 0,914 4,52 0,1350 2,025 8 160 324,00
5/16" 7,94 0,813 6,31 0,1600 2,400 8 72 172,80
3/8" 9,53 0,813 7,90 0,1950 2,925 8 72 210,60
1/2" 12,70 0,813 11,07 0,2675 4,013 8 48 192,60
5/8" 15,88 0,914 14,05 0,3750 5,625 4 28 157,50
3/4" 19,05 1,016 17,02 0,5070 7,605 3 18 136,89
7/8" 22,22 1,016 20,19 0,5960 8,940 3 12 107,28

Copper Tube for Cooling, Soft Annealed (R220), EN 12735-1
30 m Coils

Outer
diameter,
inches
Outer
diameter,
mm
Wall,
mm
Inner
diameter,
mm
Kgs/Mtr Kgs/pc Boxes per
Pallet
Pcs per
Pallet
Weight per
Pallet
3/16" 4,76 0,711 3,34 0,0800 2,400 8 128 307,20
1/4" 6,35 0,711 4,93 0,1100 3,300 8 72 237,60
1/4" 6,35 0,914 4,52 0,1350 4,050 8 88 356,40
5/16" 7,94 0,711 6,52 0,1420 4,260 8 72 306,72
5/16" 7,94 0,813 6,31 0,1600 4,800 8 72 345,60
3/8" 9,53 0,711 8,11 0,1730 5,190 8 64 332,16
3/8" 9,53 0,813 7,90 0,1950 5,850 8 48 280,80
1/2" 12,70 0,813 11,07 0,2675 8,025 8 24 192,60
5/8" 15,88 0,914 14,05 0,3750 11,250 4 16 180,00
3/4" 15,88 1,016 13,85 0,4180 12,540 5 16 200,64
3/4" 19,05 1,016 17,02 0,5070 15,210 3 12 182,52
7/8" 22,22 1,016 20,19 0,5960 17,880 3 9 160,92