Outer-finned copper tube and heat exchanger element for industrial use
Finned
Cupori 450 Cu-DHP (Finned) is a seamless and outer-finned copper tube, that is made for applications requiring excellent thermal conductivity. There are a number of different fin heights to choose from. Temper: Annealed. Delivery form: Straight lengths.
Cold Bending: Annealed finned tubes can be bent to an inner radius of 2,5 x Dy. Bending on the transitional area between the smooth and finned sections should be avoided.

Cupori 451 Cu-DHP (Finned) is a heat exchanger element. Three standard elements are available ex-stock, either in cylinder format or pancakes. Other elements can be manufactured according to customer specifications.
Applications
- boilers
- district heating
- heat pumps
Finned Tube, Soft Annealed (R220)
9,4 m Straight Lengths
| Product code | Outer diameter, mm |
Wall, mm |
Finn height, mm |
Ripajako, mm | Outer area/ Inner area |
Weight Kg per metre |
| S310955 | 22 | 1,9 | 1,6 | 2,3 | 4,68 | 0,91 |

Finned Copper Tube, Type 2, Fin height 2-4 mm
| Code | Plain section | Finned section | Ay/Ai | Kg/m | |||||
| Ds | Ds | ts | Di | Dk | Dr | tk | |||
| 2-1113 | – | 13,00 | 1,75 | 9,40 | 17,00 | 10,80 | 0,70 | 5,14 | 0,47 |
| 2-1115 | – | 15,00 | 1,65 | 10,38 | 18,20 | 11,80 | 0,70 | 5,14 | 0,52 |
| 2-114028 | 5/8” | 15,88 | 1,65 | 11,28 | 19,05 | 12,70 | 0,70 | 4,98 | 0,56 |
| 2-1118 | – | 18,00 | 1,75 | 13,28 | 21,20 | 14,80 | 0,75 | 4,83 | 0,65 |
| 2-115032 | 3/4” | 19,05 | 1,83 | 14,26 | 22,23 | 15,88 | 0.80 | 4,76 | 0,73 |
| 2-1122 | – | 22,00 | 1,91 | 16,94 | 25,20 | 18,80 | 0,90 | 4,68 | 0,91 |
| 2-1128 | – | 28,00 | 2,00 | 22,52 | 31,20 | 24,80 | 1,10 | 4,48 | 1,25 |
Finned Copper Tube, Type 5, Fin height 4-5 mm
| Code | Plain section | Finned section | Ay/Ai | Kg/m | |||||
| Ds | Ds | ts | Di | Dk | Dr | tk | |||
| 5-1116 | – | 16,00 | 2,50 | 10,15 | 21,15 | 12,15 | 1,00 | 7,76 | 0,72 |
| 5-1118 | – | 18,00 | 2,50 | 11,80 | 23,00 | 13,80 | 1,00 | 7,50 | 0,86 |
| 5-1122 | – | 22,00 | 2,40 | 16,50 | 27,50 | 18,50 | 1,00 | 6,65 | 1,04 |
